NZEB Compliant (nearly zero energy building)
2 Bedroom Semi-detached
Features
NZEB Compliant (nearly zero energy building)
House Interiors
Dimensions
Room | (L) ft | (W) ft | (L) m | (W) m |
Entrance Hall | 15.65 | 3.6 | 4.77 | 1.1 |
Sitting Room | 15.65 | 12.79 | 4.77 | 3.9 |
Kitchen/Dinner | 13.77 | 10.49 | 4.2 | 3.2 |
Utility Room | 9.26 | 5.57 | 2.82 | 1.7 |
W/C | 4.51 | 5.57 | 1.37 | 1.7 |
Bedroom 1 | 15 | 9.25 | 4.57 | 2.82 |
Bedroom 2 | 14.43 | 9.25 | 4.4 | 2.82 |
Ensuite | 5.41 | 6.82 | 1.65 | 2.08 |
Store | 5.41 | 3.28 | 1.65 | 1 |
Bathroom | 9.09 | 6.82 | 2.77 | 2.08 |
Total Sq Mtr | Total Sq ft | |
Ground Floor | 45.36 | 488 |
1st Floor | 45.36 | 488 |
Total House Size | 90.72 | 976 |
Floor Plans