NZEB Compliant (nearly zero energy building)
3 Bedroom Semi-detached
Features
NZEB Compliant (nearly zero energy building)
Dimensions
Room | (L) ft | (W) ft | (L) m | (W) m |
Entrance Hall | 13.17 | 6.56 | 4 | 2 |
Sitting Room | 12.95 | 13.77 | 3.95 | 4.2 |
Kitchen/Dinner | 15.14 | 13.43 | 4.61 | 4.09 |
Utility Room | 9.84 | 5.57 | 3 | 1.7 |
W/C | 4.75 | 5.57 | 1.45 | 1.7 |
Master bedroom | 15.91 | 12.19 | 4.85 | 3.7 |
Bedroom 2 | 12.35 | 9.5 | 3.76 | 2.89 |
Bedroom 3 | 9.84 | 9.51 | 3 | 2.9 |
Ensuite | 5.41 | 5.47 | 1.65 | 1.6 |
Landing | 9.84 | 2.95 | 3 | 0.9 |
Store | 2.95 | 2.95 | 0.9 | 0.9 |
Bathroom | 7.54 | 6.82 | 2.3 | 2 |
Total Sq Mtr | Total Sqft | |
Ground Floor | 54.31 | 585 |
1st Floor | 53.98 | 581 |
Total House Size | 108.62 | 1170 |
Floor Plans